<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Architetto Veronica Rossi &#187; INFRASTRUTTURE</title>
	<atom:link href="https://www.rossiveronica.it/category/progetti/infrastrutture/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.rossiveronica.it</link>
	<description></description>
	<lastBuildDate>Sat, 02 Mar 2024 11:01:40 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.8.1</generator>
	<item>
		<title>(Italiano) PSR 2014-2020 FVG_ MISURA 16.7 STRATEGIA DI COOPERAZIONE E SVILUPPO TERRITORIALE “PAIS DI RUSTIC AMOUR”</title>
		<link>https://www.rossiveronica.it/en/psr-2014-2020-fvg_-misura-16-7-strategia-di-cooperazione-e-sviluppo-territoriale-pais-di-rustic-amour/</link>
		<comments>https://www.rossiveronica.it/en/psr-2014-2020-fvg_-misura-16-7-strategia-di-cooperazione-e-sviluppo-territoriale-pais-di-rustic-amour/#comments</comments>
		<pubDate>Sat, 24 Feb 2024 15:10:01 +0000</pubDate>
		<dc:creator><![CDATA[adminrossivr]]></dc:creator>
				<category><![CDATA[INFRASTRUTTURE]]></category>
		<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">https://www.rossiveronica.it/?p=1698</guid>
		<description><![CDATA[Sorry, this entry is only available in Italiano.]]></description>
				<content:encoded><![CDATA[<p>Sorry, this entry is only available in <a href="https://www.rossiveronica.it/category/progetti/infrastrutture/feed/">Italiano</a>.</p>]]></content:encoded>
			<wfw:commentRss>https://www.rossiveronica.it/en/psr-2014-2020-fvg_-misura-16-7-strategia-di-cooperazione-e-sviluppo-territoriale-pais-di-rustic-amour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(Italiano) MANUTENZIONE STRAORDINARIA E MESSA IN SICUREZZA DEI PERCORSI INTERNI ALL’ABITATO DI OBLIZZA</title>
		<link>https://www.rossiveronica.it/en/manutenzione-straordinaria-e-messa-sicurezza-dei-percorsi-interni-allabitato-di-oblizza/</link>
		<comments>https://www.rossiveronica.it/en/manutenzione-straordinaria-e-messa-sicurezza-dei-percorsi-interni-allabitato-di-oblizza/#comments</comments>
		<pubDate>Mon, 19 Feb 2024 21:22:24 +0000</pubDate>
		<dc:creator><![CDATA[adminrossivr]]></dc:creator>
				<category><![CDATA[INFRASTRUTTURE]]></category>
		<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">https://www.rossiveronica.it/?p=1611</guid>
		<description><![CDATA[Sorry, this entry is only available in Italiano.]]></description>
				<content:encoded><![CDATA[<p>Sorry, this entry is only available in <a href="https://www.rossiveronica.it/category/progetti/infrastrutture/feed/">Italiano</a>.</p>]]></content:encoded>
			<wfw:commentRss>https://www.rossiveronica.it/en/manutenzione-straordinaria-e-messa-sicurezza-dei-percorsi-interni-allabitato-di-oblizza/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CARTELLI INTELLIGENTI</title>
		<link>https://www.rossiveronica.it/en/cartelli-intelligenti/</link>
		<comments>https://www.rossiveronica.it/en/cartelli-intelligenti/#comments</comments>
		<pubDate>Sat, 24 Mar 2018 09:54:17 +0000</pubDate>
		<dc:creator><![CDATA[adminrossivr]]></dc:creator>
				<category><![CDATA[INFRASTRUTTURE]]></category>
		<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://www.rossiveronica.it/?p=1186</guid>
		<description><![CDATA[Sorry, this entry is only available in Italiano.]]></description>
				<content:encoded><![CDATA[<p>Sorry, this entry is only available in <a href="https://www.rossiveronica.it/category/progetti/infrastrutture/feed/">Italiano</a>.</p>]]></content:encoded>
			<wfw:commentRss>https://www.rossiveronica.it/en/cartelli-intelligenti/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PISTA CICLABILE</title>
		<link>https://www.rossiveronica.it/en/pista-ciclabile/</link>
		<comments>https://www.rossiveronica.it/en/pista-ciclabile/#comments</comments>
		<pubDate>Sat, 24 Mar 2018 10:13:48 +0000</pubDate>
		<dc:creator><![CDATA[adminrossivr]]></dc:creator>
				<category><![CDATA[INFRASTRUTTURE]]></category>
		<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://www.rossiveronica.it/?p=1216</guid>
		<description><![CDATA[Sorry, this entry is only available in Italiano.]]></description>
				<content:encoded><![CDATA[<p>Sorry, this entry is only available in <a href="https://www.rossiveronica.it/category/progetti/infrastrutture/feed/">Italiano</a>.</p>]]></content:encoded>
			<wfw:commentRss>https://www.rossiveronica.it/en/pista-ciclabile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(Italiano) MANUTENZIONE STRADALE</title>
		<link>https://www.rossiveronica.it/en/manutenzione-stradale/</link>
		<comments>https://www.rossiveronica.it/en/manutenzione-stradale/#comments</comments>
		<pubDate>Mon, 04 Jun 2018 19:36:25 +0000</pubDate>
		<dc:creator><![CDATA[adminrossivr]]></dc:creator>
				<category><![CDATA[INFRASTRUTTURE]]></category>
		<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://www.rossiveronica.it/?p=1284</guid>
		<description><![CDATA[Sorry, this entry is only available in Italiano.]]></description>
				<content:encoded><![CDATA[<p>Sorry, this entry is only available in <a href="https://www.rossiveronica.it/category/progetti/infrastrutture/feed/">Italiano</a>.</p>]]></content:encoded>
			<wfw:commentRss>https://www.rossiveronica.it/en/manutenzione-stradale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(Italiano) PISTA CICLABILE VIA FAGAGNA</title>
		<link>https://www.rossiveronica.it/en/pista-ciclabile-via-fagagna/</link>
		<comments>https://www.rossiveronica.it/en/pista-ciclabile-via-fagagna/#comments</comments>
		<pubDate>Mon, 19 Feb 2024 21:17:41 +0000</pubDate>
		<dc:creator><![CDATA[adminrossivr]]></dc:creator>
				<category><![CDATA[INFRASTRUTTURE]]></category>
		<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">https://www.rossiveronica.it/?p=1602</guid>
		<description><![CDATA[Sorry, this entry is only available in Italiano.]]></description>
				<content:encoded><![CDATA[<p>Sorry, this entry is only available in <a href="https://www.rossiveronica.it/category/progetti/infrastrutture/feed/">Italiano</a>.</p>]]></content:encoded>
			<wfw:commentRss>https://www.rossiveronica.it/en/pista-ciclabile-via-fagagna/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cycle path that connects the exhibition center to the Ceresetto and Brazzacco Provincial Roads situated east of Martignacco</title>
		<link>https://www.rossiveronica.it/en/ciclabile/</link>
		<comments>https://www.rossiveronica.it/en/ciclabile/#comments</comments>
		<pubDate>Wed, 28 May 2014 15:28:48 +0000</pubDate>
		<dc:creator><![CDATA[betta]]></dc:creator>
				<category><![CDATA[INFRASTRUTTURE]]></category>
		<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://www.rossiveronica.it/?p=523</guid>
		<description><![CDATA[The area is subject to protective environmental restrictions pursuant to Art. 142 of Presidential Decree 42/2004, the area is part of A.R.I.A. No.15 Cormor (Environmental Protection Area) The bicycle path will allow for two-way traffic and be 2.5m wide. Only in exceptional cases will this width be reduced to 2m [...]]]></description>
				<content:encoded><![CDATA[
<p><i>The area is subject to protective environmental restrictions pursuant to Art. 142 of Presidential Decree 42/2004, the area is part of A.R.I.A. No.15 Cormor (Environmental Protection Area)</i><br /> The bicycle path will allow for two-way traffic and be 2.5m wide. Only in exceptional cases will this width be reduced to 2m due to pre-existing immovable obstructions. The route covers an area of approximately 600 meters.<br /> The speed at which cyclists travel was correlated to the stopping distances and as a results each section was calculated separately, taking into account that on flat areas, cyclists could reach an average speed of 20-25km/h and on downhills with a 5% gradient, they can reach up to 40km/h.v One of the main objectives when planning the route was to protect cyclists from cars travelling on the provincial road, using effective traffic islands.<br /> The lane will be built parallel to the existing road network and placed on top of the natural rainwater canal. This will necessitate filling the ditch and placing a drain pipe inside.<br /> The length of the path crosses different areas which resulted in planning specific solutions for each segment. The first section is located in an expanding urban residential area, the middle section cuts through an industrial zone, while the last stretch runs through a rural area where it meets up with the River Cormor.<br /> All overhead and underground electricity and communications networks were taken into account. The existing foundation plinths and poles for municipal lighting will be removed. New plinths along with underground conduits will be put in place so the municipality can complete this part of the tender when the cycle path is ready.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.rossiveronica.it/en/ciclabile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redevelopment of Sottoagaro Road – Phase 2</title>
		<link>https://www.rossiveronica.it/en/lavori-riqualificazione-borgo-sottoagaro-ii-stralcio/</link>
		<comments>https://www.rossiveronica.it/en/lavori-riqualificazione-borgo-sottoagaro-ii-stralcio/#comments</comments>
		<pubDate>Thu, 29 May 2014 07:53:18 +0000</pubDate>
		<dc:creator><![CDATA[betta]]></dc:creator>
				<category><![CDATA[INFRASTRUTTURE]]></category>
		<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://www.rossiveronica.it/?p=574</guid>
		<description><![CDATA[Protected by the government department responsible for environmental and landscape heritage legislation under Title II, Art. 139 of Legislative Decree 490/99 (ex 1497/39) The project brief was to upgrade and improve an important stretch of road that passes through a hamlet and is an integral part of the historic town [...]]]></description>
				<content:encoded><![CDATA[<i>Protected by the government department responsible for environmental and landscape heritage legislation under Title II, Art. 139 of Legislative Decree 490/99 (ex 1497/39)</i><br />
The project brief was to upgrade and improve an important stretch of road that passes through a hamlet and is an integral part of the historic town of San Daniele.<br />
This road is meant for practical use but is also a key tourist route which winds its way through the local countryside and the artistic and cultural center of the city.<br />
The road was resurfaced with asphalt using reverse camber. A central gutter designed to collect rainwater was constructed with river stones of various sizes.<br />
Overhead electricity and telecommunication cabling was already present, but due to limited resources it was not possible to lay them underground. The project included making provisions for subterranean conduits so this can take place in the future. 
]]></content:encoded>
			<wfw:commentRss>https://www.rossiveronica.it/en/lavori-riqualificazione-borgo-sottoagaro-ii-stralcio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Implementation of traffic islands and bus stop on provincial road No. 63 Rivellino in the municipality of  Osoppo</title>
		<link>https://www.rossiveronica.it/en/aiuola-sosta-rivellino/</link>
		<comments>https://www.rossiveronica.it/en/aiuola-sosta-rivellino/#comments</comments>
		<pubDate>Wed, 28 May 2014 16:16:12 +0000</pubDate>
		<dc:creator><![CDATA[betta]]></dc:creator>
				<category><![CDATA[INFRASTRUTTURE]]></category>
		<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://www.rossiveronica.it/?p=545</guid>
		<description><![CDATA[The main objective was to ensure the safety of pedestrians and public transport users and to redefine the intersection for the regulation of traffic on that stretch of road. The east side can be safely and easily reached by means of a pedestrian crossing linking the two sides of the [...]]]></description>
				<content:encoded><![CDATA[The main objective was to ensure the safety of pedestrians and public transport users and to redefine the intersection for the regulation of traffic on that stretch of road.<br />
The east side can be safely and easily reached by means of a pedestrian crossing linking the two sides of the road. The waiting area which was previously too close to the junction was moved southwards. This resulted in the creation of a new green area between the new bus bay and the irrigation channels that run parallel to the road. The existing bus shelter was recycled and repositioned in a protected area on the sidewalk. A special lane (bus turnout) was created with an entrance taper, a stopping zone and an exit taper, taking the bus out of the traffic flow.<br />
In order to improve the rainwater collection system on the west side of the road, as well as to create a new bus stop, the old natural culvert was replaced with a precast concrete drainpipe with drainage holes, which was connected to all the storm drains. A bus shelter was positioned on top of this newly created area. Because of the reduced space the access and exit points had to be positioned further on.<br />
The project also involved the nearby road intersection which meant insuring an even flow of traffic. New traffic islands were built with the correct curvature radius to direct the  incoming and outgoing traffic. The objective was also to reduce traffic speed and regulate the flow of vehicles travelling at that particular point. Consequently, these changes necessitated new road signage.
]]></content:encoded>
			<wfw:commentRss>https://www.rossiveronica.it/en/aiuola-sosta-rivellino/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mechanical separating system for organic waste from rainwater conducted through the CIPAF storm water canal</title>
		<link>https://www.rossiveronica.it/en/sgrigliatore-cipaf/</link>
		<comments>https://www.rossiveronica.it/en/sgrigliatore-cipaf/#comments</comments>
		<pubDate>Wed, 28 May 2014 16:38:06 +0000</pubDate>
		<dc:creator><![CDATA[betta]]></dc:creator>
				<category><![CDATA[INFRASTRUTTURE]]></category>
		<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://www.rossiveronica.it/?p=561</guid>
		<description><![CDATA[The work was carried out in tandem with the CIPAF canal project. It is a system that was put in place for the control and separation of solid waste for rainwater that is conducted through a canal and is located just ahead of an existing purification plant. The goal was [...]]]></description>
				<content:encoded><![CDATA[The work was carried out in tandem with the CIPAF canal project.<br />
It is a system that was put in place for the control and separation of solid waste for rainwater that is conducted through a canal and is located just ahead of an existing purification plant.
The goal was to solve the longstanding problem of organic waste collection (mainly branches, leaves, small stones) and residues from the water catchment area in the industrial zone. This debris was deposited in the canal in the vicinity of the stretch of pipeline which crosses under the main road. The chances of obstruction and overflow become critical when there are sudden and copious rains and this could cause damage to buildings situated in the nearby industrial area and as well as disrupt vehicular traffic.<br />
The construction of the separation system was done without ever interrupting the flow of the water which was diverted, in accordance with the different building phases.<br />
The first step was to erect concrete structures to help support the installation of the mechanical separation plant. Subsequently three openings on the existing buried pipeline were created in order to conduct the waters towards the mechanical separation screen. In order to carry out this phase of the project, barriers were created and the water was redirected leaving the tract that needed to be worked perfectly dry. The last act was installing the mechanical separating system and making it functional.
]]></content:encoded>
			<wfw:commentRss>https://www.rossiveronica.it/en/sgrigliatore-cipaf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
